| Open Trails : | 37 / 60 |
|---|---|
| Open chairlifts : | 6 / 9 |
| Skill zone : | Opened |
| Temperature : | -5°C |
| Forecast : | Flurries |
| 24 hrs : | 1-2 cm |
|---|---|
| 48 hrs : | 2-4 cm |
| 7 jours : | 14-18 cm |
| Season : | 116-152 cm |
| Surface : | granular, frozen, man-made |
| Base : | natural snow, man-made snow, frozen, icy |
| Coverage : | thin (natural snow), bare spots (natural snow), complete (man-made snow) |
| Forecast : | Cloudy periods |
|---|---|
| T. Max : | -7°C |
| T. Min : | -12°C |
| Forecast : | Few flurries |
|---|---|
| T. Max : | -1°C |
| T. Min : | -10°C |
Saturday 6 lifts will be in operation serving about 35 trails and glades. You will find variable conditions depending upon the trails: Groomed granular, frozen granular and hard packed surfaces. Bases are hard with some icy patches during the day. Snow coverage on man-made snow trails is very good. On natural snow runs and glades snow coverage is thin with some bare spots and not groomed. Be vigilant. Snow making will resume tonight on Alleghanys (top) and Youppe Youppe. Sector 1west is still closed. Resto alt. 520 and his ticket office is closed tomorrow. Come back tomorrow morning for the snow conditions. Jocelyne, Head Snow Reporter
* Snow conditions can change rapidly due to the temperature, wind and number of skiers/snowboarders. This report reflects the current conditions as they have been evaluated.


